| 1 |
USVIPF | 2026-03-14 | US Virgin Islands |
Classic and Equipped National Championships | Masters 1 |
41.5 | Raw | SBD | 93 |
91.1 | 217.5 | 155 |
252.5 | 625 | 401.68 |
| 10 |
IPF | 2025-10-10 | South Africa |
World Classic & Equipped Masters Powerlifting Championships | Masters 1 |
40.5 | Raw | SBD | 93 |
90.5 | 215 | 152.5 |
252.5 | 620 | 399.89 |
| 2 |
USVIPF | 2025-03-01 | US Virgin Islands |
Classic and Equipped National Championships | Masters 1 |
41 | Raw | SBD | 93 |
89.2 | 202.5 | 147.5 |
205 | 555 | 360.39 |
| 2 |
USAPL | 2024-10-06 | USA |
Resurgence Autumn Classic | MR-O |
39.5 | Raw | SBD | 82.5 |
82 | 207.5 | 142.5 |
245 | 595 | 404.44 |
| DQ |
USAPL | 2024-10-06 | USA |
Resurgence Autumn Classic | MR-M1a |
39.5 | Raw | SBD | 82.5 |
82 | 207.5 | 142.5 |
245 | | |
| 1 |
USAPL | 2024-10-06 | USA |
Resurgence Autumn Classic | MR-M1 |
39.5 | Raw | SBD | 82.5 |
82 | 207.5 | 142.5 |
245 | 595 | 404.44 |
| 2 |
USAPL | 2023-03-25 | USA |
Resurgence Open | MR-O |
38.5 | Raw | SBD | 90 |
89.6 | 205 | 152.5 |
240 | 597.5 | 387.21 |
| 51 |
USAPL | 2016-10-13 | USA |
Raw Nationals | MR-O |
31.5 | Raw | SBD | 93 |
91 | 242.5 | 160 |
250 | 652.5 | 419.58 |
| 1 |
USAPL | 2016-09-11 | USA |
New Jersey State Push-Pull Championships | MR-O |
31.5 | Raw | D | 93 |
90.3 | | |
250 | 250 | 161.38 |
| 1 |
USAPL | 2016-09-11 | USA |
New Jersey State Push-Pull Championships | MR-O |
31.5 | Raw | B | 93 |
90.3 | | 162.5 |
| 162.5 | 104.90 |
| 1 |
NAPF | 2016-08-15 | US Virgin Islands |
North American Powerlifting Championships | Open |
31.5 | Raw | SBD | 93 |
90 | 240 | 160 |
245 | 645 | 417.13 |
| 1 |
USAPL | 2016-03-20 | USA |
Whippany Athletic Club Spring Classic | MR-O |
31.5 | Raw | SBD | 93 |
90.5 | 222.5 | 160 |
245 | 627.5 | 404.62 |
| 35 |
USAPL | 2015-10-15 | USA |
Raw Nationals | MR-O |
30.5 | Raw | SBD | 93 |
90.6 | 227.5 | 157.5 |
242.5 | 627.5 | 404.39 |
| 2 |
USAPL | 2015-04-18 | USA |
PA State Championships | MR-O |
30.5 | Raw | SBD | 93 |
87.3 | 202.5 | 142.5 |
235 | 580 | 380.95 |
| 1 |
WNPF | 2014-12-14 | USA |
Serge McCray Powerlifting & Single Lift Championships | O |
| Raw | SBD | 90 |
90 | 195 | 145.2 |
226.8 | 567 | 366.62 |
| 4 |
CPF | 2014-10-25 | Canada |
Ontario Amateur Open | M_OR_ACPF |
28 | Raw | SBD | 75 |
74.8 | 142.5 | 85 |
177.5 | 405 | 291.05 |
| 23 |
USAPL | 2014-07-17 | USA |
Raw Nationals | MR-O |
29.5 | Raw | SBD | 83 |
81.2 | 205 | 140 |
235 | 580 | 396.48 |
| 1 |
RPS | 2014-01-25 | USA |
North American & New Jersey State Championships | Crossfit |
| Raw | BD | 82.5 |
81.1 | | 138.3 |
224.5 | 362.9 | 248.23 |