| 1 |
WDFPF | 2003-06-21 | France |
European Powerlifting Championships | M-M2 |
47.5 | Raw | SBD | 82.5 |
81.4 | 185 | 147.5 |
222.5 | 555 | 378.85 |
| 1 |
WDFPF | 2003-06-21 | France |
European Powerlifting Championships | M-M2 |
47.5 | Raw | SBD | 82.5 |
81.4 | 185 | 147.5 |
222.5 | 555 | 378.85 |
| 1 |
WDFPF | 2002-05-11 | France |
European Powerlifting Championships | M-M2 |
46.5 | Raw | SBD | 82.5 |
82.5 | 182.5 | 145 |
220 | 547.5 | 370.87 |
| 1 |
WDFPF | 2001-10-20 | England |
World Powerlifting Championships | M-M2 |
45.5 | Raw | SBD | 82.5 |
80.9 | 170 | 145 |
210 | 525 | 359.65 |
| 1 |
WDFPF | 2001-06-24 | France |
European Single Lift Championships | M-M2 |
45.5 | Raw | B | 82.5 |
82.5 | | 142.5 |
| 142.5 | 96.53 |
| 1 |
WDFPF | 2001-06-23 | France |
European Powerlifting Championships | M-M2 |
45.5 | Raw | SBD | 82.5 |
82.5 | 180 | 145 |
210 | 535 | 362.41 |