| 1 |
UPA | 2009-01-30 | USA |
IA/Midwest Championships | MJ-AD |
| Multi | SBD | 67.5 |
67.5 | 252.5 | 147.5 |
240 | 640 | 493.28 |
| 2 |
USPF | 1994-09-18 | USA |
Deadlift Nationals | Masters |
| Single | D | 82.5 |
82.5 | | |
227.5 | 227.5 | 154.11 |
| 3 |
USPF | 1985-02-16 | USA |
Pennsylvania Teenage Meet | Teenage 16-17 |
| Single | SBD | 90 |
90 | 215.5 | 113.4 |
238.1 | 567 | 366.62 |
| 4 |
USPF | 1984-02-18 | USA |
PA State Teenage Championships | Teen 16-17 |
| Single | SBD | 82.5 |
82.5 | 165.6 | 95.2 |
204.1 | 464.9 | 314.94 |
| 2 |
USPF | 1983-02-19 | USA |
Pennsylvania Teenage Championships | Teen 14-15 |
| Single | SBD | 90 |
90 | 120.2 | 88.5 |
158.8 | 367.4 | 237.57 |
| 5 |
USPF | 1981-10-03 | USA |
Eastern States Championships | Open |
| Single | SBD | 75 |
75 | 102.5 | 92.5 |
142.5 | 337.5 | 242.13 |