| 4 |
THSWPA | 2014-03-01 | USA |
Girls Region 3 Division 2 Championship | Girls |
| Single | SBD | 82.3 |
75.3 | 124.7 | 65.8 |
131.5 | 322.1 | 313.01 |
| 3 |
THSWPA | 2014-02-20 | USA |
Paris Wildcat Invitational | Girls |
| Single | SBD | 75 |
75 | 113.4 | 54.4 |
136.1 | 303.9 | 295.96 |
| 3 |
THSWPA | 2014-02-15 | USA |
14-3A Girls Varsity District | Girls |
| Single | SBD | 82.3 |
75.3 | 115.7 | 56.7 |
122.5 | 294.8 | 286.56 |
| 1 |
THSWPA | 2014-02-01 | USA |
Rains Invitational | Girls |
| Single | SBD | 82.3 |
75.3 | 108.9 | 54.4 |
122.5 | 285.8 | 277.74 |
| DQ |
THSWPA | 2014-01-25 | USA |
Sulphur Springs Invitational-Girls | Girls |
| Single | SBD | 75 |
73.5 | 102.1 | |
| | |
| 7 |
THSWPA | 2014-01-18 | USA |
Van Invitational | Girls |
| Single | SBD | 75 |
72.6 | 90.7 | 52.2 |
102.1 | 244.9 | 242.82 |