| 1 |
FPR | 2016-10-17 | Russia |
Kumertau Juniors & Sub-Juniors Powerlifting Championships | Sub-Juniors |
16.5 | Single | SBD | 105 |
97 | 175 | 117.5 |
165 | 457.5 | 285.42 |
| 6 |
FPR | 2016-05-20 | Russia |
Republic of Bashkortostan Classic Powerlifting Championships | Juniors |
16.5 | Raw | SBD | 93 |
91.1 | 150 | 107.5 |
142.5 | 400 | 257.02 |
| 2 |
FPR | 2016-05-20 | Russia |
Republic of Bashkortostan Classic Powerlifting Championships | Sub-Juniors |
16.5 | Raw | SBD | 93 |
91.1 | 150 | 107.5 |
142.5 | 400 | 257.02 |
| 1 |
FPR | 2016-04-17 | Russia |
Kumertau Bench Press Championships | Sub-Juniors |
16.5 | Single | B | 93 |
92.1 | | 110 |
| 110 | 70.32 |
| 2 |
FPR | 2010-10-23 | Russia |
St. Petersburg Classic Bench Press Tournament | Open |
30.5 | Raw | B | 67.5 |
66.1 | | 125 |
| 125 | 97.83 |