| 11 |
THSPA | 2011-03-26 | USA |
Boys State Meet | Div 2 |
| Single | SBD | 67.1 |
66.3 | 188.2 | 106.6 |
176.9 | 471.7 | 368.30 |
| 2 |
THSPA | 2011-03-11 | USA |
Boys Region 1 Division 2 | Boys |
| Single | SBD | 67.1 |
65.7 | 204.1 | 106.6 |
188.2 | 498.9 | 392.36 |
| 1 |
THSPA | 2011-02-19 | USA |
Kermit Powerlifting Championships | Boys |
| Single | SBD | 67.1 |
65 | 204.1 | 108.9 |
195 | 508 | 402.85 |
| 1 |
THSPA | 2011-02-12 | USA |
Levelland Invitational | Boys |
| Single | SBD | 67.1 |
66.7 | 192.8 | 108.9 |
195 | 496.7 | 386.23 |
| 1 |
THSPA | 2011-01-29 | USA |
Lamesa | Boys |
| Single | SBD | 67.1 |
65.6 | 183.7 | 108.9 |
186 | 478.5 | 376.69 |
| 1 |
THSPA | 2011-01-08 | USA |
Friona Chieftain Powerlifting Championships | Boys |
| Single | SBD | 67.1 |
66.9 | 163.3 | 102.1 |
181.4 | 446.8 | 346.75 |
| 8 |
THSPA | 2010-03-12 | USA |
Region 1 Division 2 Regional Meet | Boys |
| Single | SBD | 82.1 |
76.1 | 158.8 | 102.1 |
183.7 | 444.5 | 315.96 |
| 11 |
THSPA | 2010-02-27 | USA |
Seminole Power Invitational | Boys |
| Single | SBD | 82.1 |
76.7 | 158.8 | 104.3 |
183.7 | 446.8 | 316.14 |
| 8 |
THSPA | 2010-02-13 | USA |
Levelland Invitational | Boys |
| Single | SBD | 82.1 |
76.2 | 167.8 | 106.6 |
183.7 | 458.1 | 325.25 |