| 2 |
USPF | 1983-06-18 | USA |
Western Masters High Desert Class II & Women's Meet | Open |
| Single | SBD | 67.5 |
67.5 | 152.5 | 97.5 |
197.5 | 447.5 | 344.91 |
| 3 |
USPF | 1983-04-26 | USA |
Nevada State Championships | Open |
| Single | SBD | 67.5 |
67.5 | 172.5 | 105 |
200 | 477.5 | 368.03 |
| 5 |
USPF | 1983-02-26 | USA |
Las Vegas Open | Open |
| Single | SBD | 67.5 |
67.5 | 160 | 105 |
187.5 | 452.5 | 348.76 |
| 2 |
USPF | 1982-04-23 | USA |
Nevada Championships | Open |
| Single | SBD | 75 |
75 | 172.5 | 110 |
212.5 | 495 | 355.12 |
| 1 |
USPF | 1982-03-30 | USA |
Nevada Open Novice | Open |
| Single | SBD | 67.5 |
67.5 | 165 | 97.5 |
202.5 | 465 | 358.40 |
| 3 |
USPF | 1982-02-26 | USA |
Las Vegas Invitational | Open |
| Single | SBD | 67.5 |
67.5 | 150 | 92.5 |
200 | 442.5 | 341.06 |
| 3 |
USPF | 1981-05-30 | USA |
Nevada State Championships | Open |
| Single | SBD | 67.5 |
67.5 | 162.5 | 100 |
195 | 457.5 | 352.62 |
| 3 |
USPF | 1981-04-24 | USA |
Nevada Open | Open |
| Single | SBD | 67.5 |
67.5 | 157.5 | 97.5 |
192.5 | 447.5 | 344.91 |
| 7 |
USPF | 1981-01-17 | USA |
Nevada Open Novice | Open |
| Single | SBD | 75 |
75 | 140.6 | 97.5 |
192.8 | 430.9 | 309.14 |
| DQ |
USPF | 1980-05-26 | USA |
Nevada State Championships | Open |
| Single | SBD | 67.5 |
67.5 | 127 | |
| | |