| 6 |
USPF | 1984-03-23 | USA |
Collegiate Nationals | Open |
| Single | SBD | 67.5 |
67.2 | 192.5 | 137.5 |
202.5 | 532.5 | 411.75 |
| 3 |
USPF | 1983-12-03 | USA |
Central Oklahoma Open Bench | Open |
| Raw | B | 75 |
75 | | 133.8 |
| 133.8 | 96.00 |
| 2 |
USPF | 1983-10-22 | USA |
Oklahoma Grand | Open |
| Single | SBD | 67.5 |
67.5 | 182.5 | 130 |
205 | 517.5 | 398.86 |
| 4 |
USPF | 1982-12-04 | USA |
Oklahoma High School & Collegiate | Collegiate |
| Single | SBD | 75 |
75 | 185 | 137.5 |
192.5 | 515 | 369.47 |
| 3 |
USA-UA | 1982-12-01 | USA |
Deadlift & Bench Contest | Open |
| Raw | B | 67.5 |
67.5 | | 140 |
| 140 | 107.90 |
| 1 |
USPF | 1982-02-13 | USA |
Southwest Bench Press Championships | Open |
| Raw | B | 67.5 |
67.5 | | 122.5 |
| 122.5 | 94.42 |
| 6 |
USPF | 1981-05-23 | USA |
Walter Thomas Novice/Women's/Open | Open |
| Single | SBD | 67.5 |
67.5 | 155 | 115 |
177.5 | 447.5 | 344.91 |