| 2 |
USPA | 2022-05-21 | USA |
Drug Tested Pro American Cup | Open |
36 | Raw | SBD | 67.5 |
67.1 | 195 | 127.5 |
272.5 | 595 | 460.57 |
| 1 |
USPA | 2022-01-29 | USA |
Drug Tested Camp Pendleton Open | Submasters 35-39 |
36 | Raw | BD | 67.5 |
67.5 | | 125 |
277.5 | 402.5 | 310.23 |
| 1 |
USPA | 2022-01-29 | USA |
Drug Tested Camp Pendleton Open | Open |
36 | Raw | BD | 67.5 |
67.5 | | 125 |
277.5 | 402.5 | 310.23 |
| 1 |
USPA | 2022-01-29 | USA |
Drug Tested Camp Pendleton Open | Submasters 35-39 |
36 | Raw | D | 67.5 |
67.5 | | |
277.5 | 277.5 | 213.88 |
| 1 |
USPA | 2022-01-29 | USA |
Drug Tested Camp Pendleton Open | Open |
36 | Raw | D | 67.5 |
67.5 | | |
277.5 | 277.5 | 213.88 |
| 1 |
USPA | 2022-01-29 | USA |
Drug Tested Camp Pendleton Open | Submasters 35-39 |
36 | Raw | B | 67.5 |
67.5 | | 125 |
| 125 | 96.34 |
| 1 |
USPA | 2022-01-29 | USA |
Drug Tested Camp Pendleton Open | Open |
36 | Raw | B | 67.5 |
67.5 | | 125 |
| 125 | 96.34 |
| 1 |
USPA | 2022-01-29 | USA |
Drug Tested Camp Pendleton Open | Submasters 35-39 |
36 | Raw | SBD | 67.5 |
67.5 | 185 | 125 |
277.5 | 587.5 | 452.81 |
| 1 |
USPA | 2022-01-29 | USA |
Drug Tested Camp Pendleton Open | Open |
36 | Raw | SBD | 67.5 |
67.5 | 185 | 125 |
277.5 | 587.5 | 452.81 |
| DQ |
USAPL | 2021-04-17 | USA |
Reboot | MR-O |
35.5 | Raw | SBD | 66 |
65.3 | 177.5 | 115 |
| | |
| DQ |
USAPL | 2021-04-17 | USA |
Reboot | MR-O |
35.5 | Raw | D | 66 |
65.3 | | |
| | |
| 2 |
USAPL | 2020-11-14 | USA |
Veterans Day Open | MR-O |
34.5 | Raw | SBD | 66 |
65.7 | 180 | 120 |
265 | 565 | 444.19 |
| 1 |
USAPL | 2020-11-14 | USA |
Veterans Day Open | MR-O |
34.5 | Raw | D | 66 |
65.7 | | |
265 | 265 | 208.34 |
| 1 |
USAPL | 2020-02-29 | USA |
Boss of NorCal Winter Classic | MR-O |
34.5 | Raw | SBD | 74 |
73.1 | 187.5 | 127.5 |
272.5 | 587.5 | 428.56 |
| 1 |
USAPL | 2020-02-29 | USA |
Boss of NorCal Winter Classic | MR-O |
34.5 | Raw | D | 74 |
73.1 | | |
272.5 | 272.5 | 198.78 |
| 1 |
IPL | 2019-10-24 | Ireland |
Drug Tested World Championships | Open |
33 | Raw | D | 67.5 |
67.2 | | |
280 | 280 | 216.51 |
| 1 |
IPL | 2019-10-24 | Ireland |
Drug Tested World Championships | Open |
33 | Raw | SBD | 67.5 |
67.2 | 177.5 | 120 |
280 | 577.5 | 446.54 |
| 1 |
USPA | 2019-03-16 | USA |
California State Championships | Open |
33 | Raw | D | 67.5 |
65.4 | | |
272.5 | 272.5 | 214.97 |
| 1 |
USPA | 2019-03-16 | USA |
California State Championships | Open |
33 | Raw | SBD | 67.5 |
65.4 | 167.5 | 130 |
272.5 | 570 | 449.66 |
| 1 |
USPA | 2018-09-22 | USA |
Drug Tested The Iron Office Powerlifting Championship | Open |
32 | Raw | BD | 75 |
73.6 | | 135 |
272.5 | 407.5 | 295.93 |
| 1 |
USPA | 2018-09-22 | USA |
Drug Tested The Iron Office Powerlifting Championship | Open |
32 | Raw | D | 75 |
73.6 | | |
272.5 | 272.5 | 197.89 |
| 1 |
USPA | 2018-09-22 | USA |
Drug Tested The Iron Office Powerlifting Championship | Open |
32 | Raw | SBD | 75 |
73.6 | 190 | 135 |
272.5 | 597.5 | 433.91 |
| 1 |
USPA | 2017-12-02 | USA |
Drug Tested Dominate The Hill Powerlifting Championship | Open |
31 | Raw | D | 75 |
74.2 | | |
262.5 | 262.5 | 189.63 |
| 2 |
USPA | 2017-12-02 | USA |
Drug Tested Dominate The Hill Powerlifting Championship | Open |
31 | Raw | SBD | 75 |
74.2 | 185 | 135 |
262.5 | 582.5 | 420.79 |
| 5 |
USPA | 2017-07-07 | USA |
National Powerlifting Championships | Open |
31 | Raw | SBD | 75 |
73.9 | 182.5 | 132.5 |
272.5 | 587.5 | 425.52 |
| 1 |
USPA | 2016-12-03 | USA |
Jingle Jacked Powerlifting Meet | Open |
30 | Raw | D | 75 |
74.2 | | |
255 | 255 | 184.13 |
| 1 |
USPA | 2016-12-03 | USA |
Jingle Jacked Powerlifting Meet | Open |
30 | Raw | SBD | 75 |
74.2 | 187.5 | 130 |
255 | 572.5 | 413.39 |
| 7 |
USPA | 2016-07-08 | USA |
National Powerlifting Championships | Open |
30 | Raw | SBD | 75 |
73.8 | 187.5 | 127.5 |
250 | 565 | 409.40 |
| 1 |
USPA | 2016-04-02 | USA |
Delta Valley Regional Valley Powerlifting | Open |
30 | Raw | SBD | 75 |
73.2 | 177.5 | 120 |
240 | 537.5 | 391.74 |
| 1 |
USAPL | 2015-12-05 | USA |
NorCal Regional Championships | MR-O |
30 | Raw | SBD | 74 |
71.3 | 170 | 125 |
230 | 525 | 389.41 |
| 1 |
NORCAL | 2015-08-01 | USA |
California State | Novice |
| Raw | SBD | 82.5 |
82.5 | 185 | 130 |
240 | 555 | 375.95 |