| 4 |
AsianPF | 2019-12-02 | Kazakhstan |
Asian Classic Powerlifting Championships | Open |
32.5 | Raw | SBD | 66 |
65 | 190 | 140 |
210 | 540 | 427.96 |
| 1 |
KPF | 2017-04-02 | Kazakhstan |
Kazakhstan Powerlifting Cup | Open |
30.5 | Single | SBD | 66 |
66 | 230 | 190 |
230 | 650 | 509.29 |
| 2 |
KPF | 2016-10-03 | Kazakhstan |
Kazakhstan Powerlifting Championships | Open |
29.5 | Single | SBD | 74 |
70 | 220 | 180 |
247.5 | 647.5 | 486.37 |
| 2 |
KPF | 2016-10-03 | Kazakhstan |
Kazakhstan Powerlifting Championships | Open |
29.5 | Raw | SBD | 74 |
70.4 | 200 | 155 |
235 | 590 | 441.44 |
| 2 |
KPF | 2015-10-05 | Kazakhstan |
Kazakhstan Powerlifting Championships | Open |
28.5 | Raw | SBD | 66 |
65.7 | 190 | 152.5 |
205 | 547.5 | 430.44 |
| 7 |
IPF | 2015-06-05 | Finland |
World Classic Powerlifting Championships | Open |
28.5 | Raw | SBD | 66 |
65.2 | 195 | 152.5 |
200 | 547.5 | 432.70 |
| 5 |
OceaniaPF | 2014-12-08 | Australia |
Asia & Oceania Championships | Open |
27.5 | Raw | SBD | 66 |
64.3 | 190 | 147.5 |
210 | 547.5 | 437.22 |
| 2 |
OceaniaPF | 2014-12-08 | Australia |
Asia & Oceania Championships | Open |
27.5 | Raw | B | 66 |
64.4 | | 150 |
| 150 | 119.72 |
| 2 |
KPF | 2012-07-01 | Kazakhstan |
Kazakhstan Bench Press Championships | Open |
25.5 | Single | B | 66 |
65.8 | | 185 |
| 185 | 145.20 |
| DQ |
KPF | 2012-03-26 | Kazakhstan |
Republic Kazakhstan Powerlifting Cup | Open |
25.5 | Single | B | 66 |
65.8 | | |
| | |
| 1 |
AsianPF | 2008-05-04 | Uzbekistan |
Asian Powerlifting Championships | Juniors |
21.5 | Single | SBD | 67.5 |
66.3 | 250 | 165 |
220 | 635 | 495.60 |
| 3 |
AsianPF | 2007-05-02 | Taiwan |
Asian Powerlifting Championships | Juniors |
20.5 | Single | SBD | 67.5 |
66 | 230 | 162.5 |
200 | 592.5 | 463.98 |