| 5 |
HPF | 2023-12-15 | Greece |
Greek Nationals | Open |
| Raw | SBD | 83 |
81.2 | 217.5 | 130 |
250 | 597.5 | 408.44 |
| 6 |
HPF | 2022-12-10 | Greece |
Greek Nationals | Open |
31 | Raw | SBD | 93 |
90.5 | 225 | 152.5 |
260 | 637.5 | 410.95 |
| 4 |
GPL | 2019-11-16 | Greece |
Greek Strength Challenge | Open |
33 | Raw | SBD | 82.5 |
81.7 | 205 | 145 |
252.5 | 602.5 | 410.40 |
| 1 |
ESDT | 2019-05-03 | Greece |
Hellenic Powerlifting Championship | Open |
| Wraps | SBD | 82.5 |
81 | 205 | 142.5 |
245 | 592.5 | 405.60 |
| 2 |
ESDT | 2019-05-03 | Greece |
Hellenic Powerlifting Championship | Open |
| Wraps | SBD | 82.5 |
81 | 205 | 142.5 |
245 | 592.5 | 405.60 |
| 1 |
ESDT | 2019-05-03 | Greece |
Hellenic Powerlifting Championship | Open |
| Raw | BD | 82.5 |
81 | | 142.5 |
245 | 387.5 | 265.27 |
| 2 |
ESDT | 2019-05-03 | Greece |
Hellenic Powerlifting Championship | Open |
| Raw | BD | 82.5 |
81 | | 142.5 |
245 | 387.5 | 265.27 |
| 1 |
ESDT | 2019-05-03 | Greece |
Hellenic Powerlifting Championship | Open |
| Raw | D | 82.5 |
81 | | |
245 | 245 | 167.72 |
| 3 |
ESDT | 2019-05-03 | Greece |
Hellenic Powerlifting Championship | Open |
| Raw | D | 82.5 |
81 | | |
245 | 245 | 167.72 |
| 1 |
ESDT | 2019-05-03 | Greece |
Hellenic Powerlifting Championship | Open |
| Raw | B | 82.5 |
81 | | 142.5 |
| 142.5 | 97.55 |
| 3 |
ESDT | 2019-05-03 | Greece |
Hellenic Powerlifting Championship | Open |
| Raw | B | 82.5 |
81 | | 142.5 |
| 142.5 | 97.55 |
| 1 |
ESDT | 2019-05-03 | Greece |
Hellenic Powerlifting Championship | Open |
| Raw | S | 82.5 |
81 | 205 | |
| 205 | 140.33 |
| 2 |
ESDT | 2019-05-03 | Greece |
Hellenic Powerlifting Championship | Open |
| Raw | S | 82.5 |
81 | 205 | |
| 205 | 140.33 |
| 2 |
ESDT | 2018-12-01 | Greece |
Hellenic League | Open |
| Wraps | SBD | 90 |
90 | 217.5 | 150 |
250 | 617.5 | 399.28 |
| 2 |
ESDT | 2018-12-01 | Greece |
Hellenic League | Open |
| Raw | D | 90 |
90 | | |
250 | 250 | 161.65 |
| 4 |
ESDT | 2018-12-01 | Greece |
Hellenic League | Open |
| Raw | B | 90 |
90 | | 150 |
| 150 | 96.99 |
| 3 |
ESDT | 2018-12-01 | Greece |
Hellenic League | Open |
| Wraps | S | 90 |
90 | 217.5 | |
| 217.5 | 140.64 |
| 4 |
HPF | 2017-11-27 | Greece |
Greek Nationals | Open |
| Raw | SBD | 93 |
89.8 | 205 | 147.5 |
235 | 587.5 | 380.30 |
| 4 |
HPF | 2017-05-16 | Greece |
Pontiako Kypello I | Open |
| Raw | SBD | 93 |
92.3 | 200 | 142.5 |
237.5 | 580 | 370.38 |
| 5 |
ESDT | 2016-05-21 | Greece |
International & Hellenic Powerlifting Championships | Open |
| Wraps | SBD | 90 |
88.9 | 190 | 137.5 |
235 | 562.5 | 365.99 |
| 4 |
ESDT | 2016-05-21 | Greece |
International & Hellenic Powerlifting Championships | Open |
| Raw | BD | 90 |
88.9 | | 137.5 |
235 | 372.5 | 242.37 |
| 6 |
ESDT | 2016-05-21 | Greece |
International & Hellenic Powerlifting Championships | Open |
| Raw | D | 90 |
88.9 | | |
235 | 235 | 152.90 |
| 8 |
ESDT | 2016-05-21 | Greece |
International & Hellenic Powerlifting Championships | Open |
| Raw | B | 90 |
88.9 | | 137.5 |
| 137.5 | 89.46 |
| 5 |
ESDT | 2015-11-14 | Greece |
Hellenic Deadlift Cup | Open |
| Raw | D | 90 |
90 | | |
210 | 210 | 135.79 |