| 1 | Aaron Grant Embuscado |
PAP | 2024-06-21 |
Philippines | M | 26.5 |
Raw | 66 | 65.5 |
240.5 | 135 |
290 | 665.5 |
524.40 |
| 2 | Kyle Jan P Cumpio |
PAP | 2024-02-20 |
Philippines | M | 21.5 |
Raw | 66 | 65 |
222.5 | 125 |
285 | 632.5 |
500.98 |
| 3 | Rhadlee Marzan |
PAP | 2026-03-08 |
Philippines | M | 20.5 |
Raw | 53 | 52 |
187.5 | 117.5 |
217.5 | 522.5 |
500.44 |
| 4 | Aeron Paul Casamayor |
PAP | 2026-03-08 |
Philippines | M | 26 |
Raw | 59 | 58.4 |
210 | 117.5 |
245 | 572.5 |
494.57 |
| 5 | Mark Jason Galauran |
PAP | 2025-02-18 |
Philippines | M | |
Raw | 93 | 92.4 |
285.5 | 183 |
305 | 773.5 |
493.68 |
| 6 | Rafael Renzo Cahilig |
PAP | 2026-03-08 |
| M | 29 |
Raw | 105 | 104.5 |
287.5 | 192.5 |
320 | 800 |
483.41 |
| 7 | Alexei Laurenz Agabon |
PAP | 2025-02-18 |
Philippines | M | |
Raw | 66 | 64.3 |
223 | 132.5 |
245 | 600.5 |
479.54 |
| 8 | Francis Oliver Retardo |
PAP | 2024-02-20 |
Philippines | M | 34 |
Raw | 66 | 65.8 |
222.5 | 137.5 |
250 | 610 |
479.30 |
| 9 | Nestor Jr A Redulla |
PAP | 2025-02-18 |
Philippines | M | 30 |
Raw | 93 | 92.7 |
280 | 157.5 |
313 | 750.5 |
478.25 |
| 10 | James Emmanuel Sy |
PAP | 2026-03-08 |
Philippines | M | 25 |
Raw | 83 | 80.3 |
247.5 | 145 |
302.5 | 695 |
478.18 |
| 11 | Joyce Gail Reboton |
PAP | 2025-02-18 |
Philippines | F | |
Raw | 76 | 75.7 |
195 | 97.5 |
200 | 492.5 |
477.51 |
| 12 | Adrian Josef A Perillo |
PAP | 2024-06-01 |
Philippines | M | 26 |
Raw | 59 | 59 |
180 | 125.5 |
247.5 | 553 |
473.30 |
| 13 | Armand Daniel Anunciado Jr |
PAP | 2025-02-18 |
Philippines | M | 24.5 |
Raw | 83 | 82 |
262.5 | 152.5 |
277.5 | 692.5 |
470.88 |
| 14 | Diamond Yap Melendres |
PAP | 2025-02-18 |
Philippines | M | 28.5 |
Raw | 66 | 64.9 |
200 | 137.5 |
255 | 592.5 |
470.11 |
| 15 | Paulo L Reyes |
PAP | 2022-07-23 |
Philippines | M | 35 |
Raw | 59 | 52.2 |
180 | 100 |
210 | 490 |
467.61 |
| 16 | Jeremy Reign Bautista |
PAP | 2026-03-08 |
Philippines | F | 27 |
Raw | 52 | 51.5 |
120 | 93.5 |
167.5 | 381 |
467.54 |
| 17 | Emilio Lorenzo S Florendo |
PAP | 2025-02-18 |
Philippines | M | 26.5 |
Raw | 105 | 103.5 |
300 | 165 |
302.5 | 767.5 |
465.60 |
| 18 | Angelo Miguel Galon |
PAP | 2025-02-18 |
Philippines | M | |
Raw | 74 | 73.8 |
230 | 142.5 |
270 | 642.5 |
465.56 |
| 19 | Veronica Ompod |
PAP | 2025-02-18 |
Philippines | F | 25 |
Raw | 47 | 45.4 |
135 | 60 |
150 | 345 |
463.99 |
| 20 | Manuel Albuen C Tagavilla |
PAP | 2026-03-08 |
Philippines | M | 30.5 |
Raw | 66 | 65.3 |
210 | 132.5 |
245 | 587.5 |
463.73 |
| 21 | Isiah de Villa |
PAP | 2018-04-22 |
Philippines | M | 25.5 |
Raw | 66 | 64.4 |
202.5 | 150 |
227.5 | 580 |
462.90 |
| 22 | Joshua Reambonanza |
PAP | 2026-03-08 |
Philippines | M | 28.5 |
Raw | 120 | 118.3 |
310 | 177.5 |
312.5 | 800 |
461.59 |
| 23 | Donn Esbert S Bernal |
PAP | 2022-02-01 |
Philippines | M | 27.5 |
Raw | 74 | 72.3 |
220 | 135 |
272.5 | 627.5 |
461.09 |
| 24 | Jemuel John Sorima |
PAP | 2025-02-18 |
Philippines | M | 32.5 |
Raw | 83 | 82 |
230 | 155 |
290 | 675 |
458.98 |
| 25 | Allen David C Melano |
PAP | 2026-03-08 |
Philippines | M | 20.5 |
Raw | 59 | 57.9 |
185 | 110 |
232.5 | 527.5 |
458.69 |
| 26 | Robert Diel L Abdao |
PAP | 2025-02-18 |
Philippines | M | 24 |
Raw | 74 | 73.5 |
235 | 137.5 |
257.5 | 630 |
458.12 |
| 27 | Flores Eldren S |
PAP | 2024-02-20 |
Philippines | M | 33.5 |
Raw | 74 | 71.6 |
215 | 127.5 |
275 | 617.5 |
456.72 |
| 28 | Joshua Gaviola |
PAP | 2026-03-08 |
Philippines | M | 23.5 |
Raw | 74 | 73.5 |
207.5 | 155 |
265 | 627.5 |
455.90 |
| 29 | Ken Andrey P Austria |
PAP | 2026-03-08 |
Philippines | M | 23.5 |
Raw | 105 | 104 |
290 | 202 |
260 | 752 |
455.29 |
| 30 | Marc Adrianne Marquez |
PAP | 2026-03-08 |
Philippines | M | 25.5 |
Raw | 74 | 73.7 |
237.5 | 150 |
235 | 622.5 |
451.67 |
| 31 | Millenus Eiman E Ocubillo |
PAP | 2025-02-18 |
Philippines | M | 27.5 |
Raw | 93 | 92.3 |
240 | 160 |
305 | 705 |
450.20 |
| 32 | Prince Patrick Joshua Bulagao |
PAP | 2024-06-21 |
Philippines | M | 26.5 |
Raw | 66 | 65.4 |
185 | 120 |
265 | 570 |
449.66 |
| 33 | Raymond Debuque |
PAP | 2025-02-18 |
Philippines | M | 31.5 |
Raw | 120+ | 132.9 |
290 | 192.5 |
325.5 | 808 |
449.47 |
| 34 | Glendale T Dajay |
PAP | 2026-03-08 |
Philippines | M | 21 |
Raw | 66 | 65.2 |
195 | 122.5 |
250 | 567.5 |
448.46 |
| 35 | Ross Emanuel Teodosio |
PAP | 2023-02-04 |
Philippines | M | 21 |
Raw | 120 | 120 |
305 | 175 |
300 | 780 |
448.01 |
| 36 | Angela Aura M Gonzalvo |
PAP | 2024-06-01 |
Philippines | F | 27 |
Raw | 47 | 46.8 |
125.5 | 65 |
150 | 340.5 |
448.01 |
| 37 | Jackie Caldona |
PAP | 2026-03-08 |
| F | 36.5 |
Raw | 52 | 51.8 |
141 | 75 |
150 | 366 |
447.62 |
| 38 | Jose Javier V Mendoza |
PAP | 2026-03-08 |
Philippines | M | 30 |
Raw | 66 | 64.7 |
210 | 120 |
232.5 | 562.5 |
447.35 |
| 39 | Jasmine Martin |
PAP | 2016-01-30 |
Philippines | F | 22.5 |
Raw | 47 | 46.4 |
132.5 | 65 |
140 | 337.5 |
446.55 |
| 40 | Samuel John Q Pangan |
PAP | 2025-01-19 |
Philippines | M | 22.5 |
Raw | 74 | 73.7 |
215 | 140 |
260 | 615 |
446.22 |
| 41 | Robert Luis T Siquian |
PAP | 2024-02-20 |
Philippines | M | 27 |
Raw | 83 | 81.2 |
240 | 147.5 |
265 | 652.5 |
445.88 |
| 42 | John Leorelle B Almayda |
PAP | 2025-02-18 |
Philippines | M | 19 |
Raw | 83 | 81.2 |
232.5 | 165 |
255 | 652.5 |
445.88 |
| 43 | Edric Barcenas |
PAP | 2025-02-18 |
Philippines | M | |
Raw | 74 | 73.8 |
210 | 152.5 |
250 | 612.5 |
444.02 |
| 44 | Ramzel M Teodosio |
PAP | 2025-02-18 |
Philippines | M | 28 |
Raw | 105 | 103.7 |
280 | 175 |
277.5 | 732.5 |
444.01 |
| 45 | Gilbert Jose A Mangoba |
PAP | 2023-02-04 |
Philippines | M | 26 |
Raw | 83 | 80.3 |
205 | 155 |
285 | 645 |
443.62 |
| 46 | Spencer Co |
PAP | 2016-01-30 |
Philippines | M | 22.5 |
Raw | 93 | 91.1 |
265 | 170 |
255 | 690 |
443.46 |
| 47 | Jerene Angelo C Salvador |
PAP | 2026-03-08 |
Philippines | M | 18.5 |
Raw | 66 | 63.7 |
180 | 120 |
250 | 550 |
442.65 |
| 48 | Maphi Daniel T Polvora |
PAP | 2024-02-20 |
Philippines | M | 21.5 |
Raw | 66 | 65.3 |
185 | 140.5 |
235 | 560.5 |
442.42 |
| 49 | Casey-Roy R Tamparong |
PAP | 2024-02-20 |
Philippines | M | 33.5 |
Raw | 74 | 72 |
217.5 | 135 |
247.5 | 600 |
441.91 |
| 50 | Jan Nicole A Cuevas |
PAP | 2026-03-08 |
Philippines | M | 30.5 |
Raw | 83 | 82.8 |
232.5 | 160 |
260 | 652.5 |
441.24 |
| 51 | Jessa Mae Tabuan |
PAP | 2026-03-08 |
Philippines | F | 23.5 |
Raw | 57 | 53.7 |
130 | 82.5 |
157.5 | 370 |
441.12 |
| 52 | Johan Timothy Chan |
PAP | 2022-07-23 |
Philippines | M | 23 |
Raw | 83 | 82.9 |
210 | 142.5 |
300 | 652.5 |
440.79 |
| 53 | Regie Ramirez |
PAP | 2016-01-01 |
Philippines | M | 22.5 |
Raw | 59 | 58.4 |
182.5 | 103 |
225 | 510.5 |
440.69 |
| 54 | Matthew Ezekiel A Sagay |
PAP | 2025-02-18 |
Philippines | M | 26.5 |
Raw | 74 | 73.4 |
210 | 135 |
260 | 605 |
440.14 |
| 55 | Michael Jewel R Jimenez |
PAP | 2026-03-08 |
Philippines | M | 29.5 |
Raw | 74 | 73.6 |
215 | 120 |
270 | 605 |
439.36 |
| 56 | Ericson B Capillan |
PAP | 2025-02-18 |
Philippines | M | 25 |
Raw | 74 | 73.2 |
212.5 | 140 |
250 | 602.5 |
438.91 |
| 57 | Jane Erasmo |
PAP | 2025-02-18 |
Philippines | F | 21 |
Raw | 63 | 57 |
140 | 82.5 |
160 | 382.5 |
437.98 |
| 58 | Archival Charlie C Ariete |
PAP | 2024-02-20 |
Philippines | M | 34.5 |
Raw | 59 | 58.5 |
182.5 | 115 |
210 | 507.5 |
437.47 |
| 59 | Liam Kurt Umali |
PAP | 2025-02-18 |
Philippines | M | 24.5 |
Raw | 74 | 72.8 |
210 | 132.5 |
255 | 597.5 |
436.84 |
| 60 | Mark Ranielle Dy |
PAP | 2026-03-08 |
Philippines | M | 28 |
Raw | 93 | 92.7 |
255 | 165 |
265 | 685 |
436.51 |
| 61 | Mark Joseph A Rodriguez |
PAP | 2025-02-18 |
Philippines | M | 29 |
Raw | 59 | 57.8 |
192.5 | 97.5 |
207.5 | 497.5 |
433.24 |
| 62 | John Kenneth Guntan |
PAP | 2026-03-08 |
Philippines | M | 35.5 |
Raw | 93 | 85 |
225 | 155 |
270 | 650 |
433.07 |
| 63 | Jan Kyle U Ignacio |
PAP | 2026-03-08 |
Philippines | M | 21.5 |
Raw | 93 | 87.7 |
235 | 190 |
235 | 660 |
432.46 |
| 64 | Ericson Capillan |
PAP | 2024-06-01 |
Philippines | M | 24.5 |
Raw | 74 | 73.5 |
207.5 | 140 |
247.5 | 595 |
432.29 |
| 65 | Veronica Tapolgo |
PAP | 2026-03-08 |
Philippines | F | 28.5 |
Raw | 63 | 62.9 |
153 | 67.5 |
180.5 | 401 |
431.91 |
| 66 | Renato June III E Decilos |
PAP | 2025-02-18 |
Philippines | M | 27 |
Raw | 74 | 73.2 |
225 | 130 |
237.5 | 592.5 |
431.82 |
| 67 | Hyrum A Yabut |
PAP | 2023-02-04 |
Philippines | M | 28 |
Raw | 66 | 59.5 |
170 | 112.5 |
225 | 507.5 |
431.62 |
| 68 | Grant Gregory T Teng |
PAP | 2023-02-04 |
Philippines | M | 26 |
Raw | 83 | 76 |
231 | 130 |
245 | 606 |
431.30 |
| 69 | Panerio Angelo Noe M |
PAP | 2025-02-18 |
Philippines | M | 24.5 |
Raw | 83 | 82 |
263 | 125 |
245 | 633 |
430.42 |
| 70 | Yohjin A Bermejo |
PAP | 2025-02-18 |
Philippines | M | |
Raw | 74 | 71.5 |
205 | 140 |
235 | 580 |
429.59 |
| 71 | Yohjin Bermejo |
PAP | 2026-03-08 |
Philippines | M | 31.5 |
Raw | 74 | 72.9 |
205 | 147.5 |
235 | 587.5 |
429.34 |
| 72 | Emmanuel Medalle |
PAP | 2025-02-18 |
Philippines | M | |
Raw | 83 | 82.8 |
230 | 150 |
255 | 635 |
429.26 |
| 73 | Nestor Redulla Jr |
PAP | 2026-03-08 |
Philippines | M | 30.5 |
Raw | 105 | 104.5 |
270 | 160 |
280 | 710 |
428.94 |
| 74 | Kevin Nicolas F Marquez |
PAP | 2025-01-19 |
Philippines | M | 22 |
Raw | 74 | 73.5 |
220 | 127.5 |
242.5 | 590 |
428.66 |
| 75 | Jesse Riell T Umahon |
PAP | 2025-02-18 |
Philippines | M | 19.5 |
Raw | 83 | 81.9 |
232.5 | 135 |
262.5 | 630 |
428.53 |
| 76 | Edric Jose A Barcenas |
PAP | 2023-02-04 |
Philippines | M | 32 |
Raw | 74 | 73.8 |
200 | 142.5 |
247.5 | 590 |
427.90 |
| 77 | Railey Ashton Escandor |
PAP | 2024-06-21 |
Philippines | M | 18.5 |
Raw | 74 | 71.9 |
215 | 110 |
255 | 580 |
427.86 |
| 78 | Carlitos Miguel Q Quiambao |
PAP | 2026-03-08 |
Philippines | M | 23.5 |
Raw | 83 | 83 |
235 | 155 |
242.5 | 632.5 |
426.99 |
| 79 | Patric James S Arceo |
PAP | 2022-07-23 |
Philippines | M | |
Raw | 74 | 73.2 |
210 | 130 |
245 | 585 |
426.55 |
| 80 | Linchu T Pateo |
PAP | 2025-02-18 |
Philippines | M | |
Raw | 74 | 72.8 |
222.5 | 140 |
220 | 582.5 |
425.88 |
| 81 | Axel John Eric A Cacabelos |
PAP | 2023-02-04 |
Philippines | M | 23 |
Raw | 59 | 59 |
170 | 110 |
217.5 | 497.5 |
425.80 |
| 82 | Ronel Richard F Santos |
PAP | 2024-02-20 |
Philippines | M | 22 |
Raw | 93 | 92 |
245 | 127.5 |
293 | 665.5 |
425.76 |
| 83 | Rionyle John Pailma |
PAP | 2026-03-08 |
Philippines | M | 20.5 |
Raw | 74 | 73 |
222.5 | 112.5 |
247.5 | 582.5 |
425.49 |
| 84 | Mervin Ortono |
PAP | 2022-07-23 |
| M | |
Raw | 66 | 63.6 |
205 | 105 |
217.5 | 527.5 |
425.05 |
| 85 | Eric John Wales |
PAP | 2022-07-23 |
Philippines | M | |
Raw | 74 | 73.7 |
210 | 135 |
240 | 585 |
424.65 |
| 86 | Leslie Evangelista |
PAP | 2016-01-01 |
Philippines | F | 34.5 |
Raw | 52 | 48.7 |
120 | 65 |
147.5 | 332.5 |
424.58 |
| 87 | Lorenz Roy Buenaflor |
PAP | 2026-03-08 |
Philippines | M | 29.5 |
Raw | 83 | 79.3 |
235 | 127.5 |
250 | 612.5 |
424.55 |
| 88 | Isiah M De Villa |
PAP | 2023-02-04 |
Philippines | M | 30 |
Raw | 66 | 64.1 |
185 | 145 |
200 | 530 |
424.50 |
| 89 | Misha S Baucas |
PAP | 2022-07-23 |
Philippines | M | |
Raw | 83 | 82.7 |
222.5 | 160 |
245 | 627.5 |
424.48 |
| 90 | John Kenneth Tecson Guntan |
PAP | 2025-02-18 |
Philippines | M | |
Raw | 93 | 84.6 |
240 | 150 |
245 | 635 |
424.16 |
| 91 | Karl Sebastian Advincula |
PAP | 2026-03-08 |
Philippines | M | 21.5 |
Raw | 83 | 81.1 |
227.5 | 130 |
262.5 | 620 |
424.12 |
| 92 | Arthur Louis C Barrera |
PAP | 2026-03-08 |
Philippines | M | 26.5 |
Raw | 83 | 82.3 |
210 | 145 |
270 | 625 |
423.95 |
| 93 | Paul Chavit |
PAP | 2022-07-23 |
Philippines | M | |
Raw | 74 | 73.5 |
200 | 150.5 |
232.5 | 583 |
423.76 |
| 94 | Chie C Ariete |
PAP | 2023-02-04 |
Philippines | M | 33 |
Raw | 59 | 59 |
172.5 | 117.5 |
205 | 495 |
423.66 |
| 95 | Harlan Tay-Og |
PAP | 2026-03-08 |
Philippines | M | 19.5 |
Raw | 83 | 81.9 |
217.5 | 145 |
260 | 622.5 |
423.43 |
| 96 | Hyrum Yabut |
PAP | 2022-07-23 |
Philippines | M | |
Raw | 66 | 59.8 |
175 | 110 |
215 | 500 |
423.18 |
| 97 | Ma Angelica Savillo |
PAP | 2024-06-21 |
Philippines | F | 27.5 |
Raw | 57 | 56.6 |
135 | 87.5 |
145 | 367.5 |
422.80 |
| 98 | Mark Espino |
PAP | 2016-01-30 |
| M | 23.5 |
Raw | 105 | 104.7 |
280 | 170 |
250 | 700 |
422.66 |
| 99 | Rhodison Jay P Esmundo |
PAP | 2025-02-18 |
Philippines | M | 22.5 |
Raw | 105 | 103 |
262.5 | 152.5 |
280 | 695 |
422.37 |
| 100 | Marco Paolo A Ferrer |
PAP | 2024-02-20 |
Philippines | M | 33 |
Raw | 74 | 73.3 |
207.5 | 112.5 |
260 | 580 |
422.33 |